Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  Illinois Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Deerfield 60015 2,000 sf $977,000 1,100 sf $659,000 600 sf $350,000 700 sf $285,000 600 sf $216,000 200 sf $162,000 
Glenview 60025 1,700 sf $1,157,000 1,200 sf $748,000 500 sf $596,000 700 sf $362,000 200 sf $193,000 200 sf $124,000 
Glenview 60026 1,100 sf $905,000 600 sf $756,000 1,100 sf $538,000 600 sf $407,000  
Highland Park 60035 2,600 sf $1,507,000 1,200 sf $745,000 600 sf $526,000 1,400 sf $533,000 1,100 sf $364,000 100 sf $182,000 
Northbrook 60062 2,900 sf $1,156,000 1,400 sf $714,000 900 sf $455,000 1,200 sf $430,000 600 sf $243,000 0 sf $153,000 
Northfield 60093 2,900 sf $1,906,000 400 sf $780,000 500 sf $595,000 0 sf $850,000 300 sf $308,000 200 sf $189,000 
CENTURY 21 M.B.
  Northbrook, Illinois , County
  Tel: 847-921-1666