| Average Listing Price | $813,472 |
| Average Price Per Sqft. | $511 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60035 | $524,460 | $294 |
| Keyword | Avg Price | Price/Sf |
| Basement | $655,735 | $2,138 |
| Custom Built | $1,102,041 | $255 |
| Pool | $1,339,262 | $251 |
| Ranch | $670,476 | $298 |
| Cul De Sac | $856,678 | $0 |
| Foreclosure | $476,178 | $0 |
| Golf Course | $566,285 | $0 |
| Loft | $1,018,095 | $0 |
| Short Sale | $506,160 | $0 |
| Tennis Court | $658,818 | $0 |
| Tlc | $367,450 | $0 |
| Price Reduced | $452,200 | $0 |
| Lake View | $3,063,250 | $0 |
| Lake Front | $4,198,247 | $0 |
| Gated | $2,066,250 | $0 |
![]() |
Barry Newman |
![]() CENTURY 21 M.B. |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Barry.Newman@Century21.com Direct: 847-921-1666 |
Loading Data. Please wait.