Homes for Sale Near Tcf Bank |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $568,251 | $184 |
| Custom Built | $892,282 | $242 |
| Basement | $593,429 | $217 |
| Pool | $1,161,414 | $203 |
| Ranch | $682,459 | $220 |
| Foreclosure | $649,638 | $179 |
| Short Sale | $481,656 | $167 |
| New Listings | $654,935 | $252 |
| Loft | $680,325 | $208 |
| Cul De Sac | $649,618 | $214 |
| Golf Course | $437,679 | $185 |
| Panoramic View | $3,296,000 | $410 |
| Bank Owned | $1,430,250 | $286 |
| Lake View | $2,621,250 | $259 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.