Homes for Sale Near Lou Malnati's Pizzeria |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,251,471 | $257 |
| Custom Built | $904,813 | $247 |
| Pool | $1,267,280 | $269 |
| Single Story | $828,043 | $256 |
| New Listings | $988,486 | $256 |
| Ranch | $799,813 | $242 |
| Waterfront | $2,923,236 | $485 |
| Loft | $890,658 | $215 |
| Cul De Sac | $730,860 | $222 |
| Foreclosure | $596,033 | $162 |
| Golf Course | $525,214 | $195 |
| Short Sale | $521,828 | $177 |
| Lake View | $3,042,571 | $527 |
| Two Story | $560,250 | $192 |
| Gated | $11,108,333 | $530 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.