Homes for Sale Near Country Kitchen |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $560,982 | $181 |
| Custom Built | $888,672 | $240 |
| Basement | $606,725 | $220 |
| Pool | $1,158,046 | $203 |
| Ranch | $704,865 | $220 |
| Foreclosure | $637,154 | $178 |
| Short Sale | $475,382 | $165 |
| New Listings | $626,586 | $221 |
| Loft | $680,325 | $208 |
| Golf Course | $502,345 | $185 |
| Cul De Sac | $647,345 | $214 |
| Bank Owned | $1,430,250 | $286 |
| Lake View | $2,621,250 | $259 |
| Panoramic View | $4,096,333 | $503 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.