Homes for Sale Near Equinox |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,240,120 | $255 |
| Custom Built | $890,182 | $247 |
| Pool | $1,259,138 | $271 |
| New Listings | $899,184 | $251 |
| Single Story | $814,439 | $247 |
| Ranch | $785,756 | $234 |
| Waterfront | $2,923,236 | $485 |
| Loft | $890,658 | $215 |
| Cul De Sac | $714,400 | $215 |
| Foreclosure | $579,412 | $172 |
| Golf Course | $525,214 | $195 |
| Lake View | $3,042,571 | $527 |
| Short Sale | $487,300 | $196 |
| Two Story | $560,250 | $192 |
| Gated | $11,108,333 | $530 |
![]() |
Barry Newman |
![]() @properties |
, Illinois 60062 |
||
|
email: barrynewman@atproperties.com Direct: 847-921-1666 |
Loading Data. Please wait.